Coral shirt
- Regular price
-
$240.00 - Regular price
$299.00 - Sale price
-
$240.00
Couldn't load pickup availability
- AU-wide shipping
- Easy returns
- Australian owned
- Secure checkout
Shipping & Returns
Check return eligibility, exclusions and timeframes before ordering. Returns & exchanges
-
Bold Heart Leopard Print – A playful fusion of vibrant red tones with abstract coral-shaped print for a standout look
-
Eye-Catching Colour Palette – Striking white and red contrast that instantly elevates your outfit
-
Classic Collared Shirt – Structured silhouette that balances the bold print with a polished finish
-
Button-Down Front – Easy styling for both relaxed and dressed-up looks
-
Full-Length Sleeves with Cuffs – Tailored details for a refined touch
-
Lightweight, Breathable Fabric – Soft and comfortable for all-day wear
-
Relaxed, Flattering Fit – Designed to drape effortlessly on all body types
-
Versatile Styling Piece – Pair with white pants for a fresh daytime look or style with black for evening drama
Size Guide
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Czarina (Aus) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18+ |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 89 | 95 | 101 | 107 |
| Hip (cm) | 89 | 94 | 99 | 104 | 109 | 115 | 121 | 127 | 133 |
Swimwear size guide
| XXS/6 | XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | |
|---|---|---|---|---|---|---|---|---|
| BUST (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| WAIST (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| HIP (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| UNDERBUST (cm) | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 86-89 | 90-94 | 95-99 |
|
How to measure yourselfWhen you measure yourself, if possible, do so in front of the mirror so you can ensure that the tape measure is horizontally positioned around your body. Hold the tape measure close against your body but don't pull too tight.Hot Tip: Wear the underwear you plan to wear with the garment.Bust: Measure the fullest part of your bust ensuring the tape measure is even and horizontal at the back across your shoulder blades.Waist: Your waist is the smallest part of your torso, usually a centi-meter or so above your belly button. Wrap the tape measure around your waist, ensuring it is comfortable but not loose.Hip: Measure around the fullest part of your bottom or at the top of your thighs, whichever is widest. Make sure the tape measure is even and horizontal at the back and again keep the measuring tape close to your body but don't pull too tight. |
Care
Your new Czarina piece is a unique work of art, it is both delicate and durable.
To wash your garment, we recommend Dry cleaning only on all occasions.
For more detailed instructions on caring for your piece between wear and tears, Visit Czarina Care.


| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Czarina (Aus) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18+ |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 89 | 95 | 101 | 107 |
| Hip (cm) | 89 | 94 | 99 | 104 | 109 | 115 | 121 | 127 | 133 |
Swimwear size guide
| XXS/6 | XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | |
|---|---|---|---|---|---|---|---|---|
| BUST (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| WAIST (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| HIP (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| UNDERBUST (cm) | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 86-89 | 90-94 | 95-99 |
|
How to measure yourselfWhen you measure yourself, if possible, do so in front of the mirror so you can ensure that the tape measure is horizontally positioned around your body. Hold the tape measure close against your body but don't pull too tight.Hot Tip: Wear the underwear you plan to wear with the garment.Bust: Measure the fullest part of your bust ensuring the tape measure is even and horizontal at the back across your shoulder blades.Waist: Your waist is the smallest part of your torso, usually a centi-meter or so above your belly button. Wrap the tape measure around your waist, ensuring it is comfortable but not loose.Hip: Measure around the fullest part of your bottom or at the top of your thighs, whichever is widest. Make sure the tape measure is even and horizontal at the back and again keep the measuring tape close to your body but don't pull too tight. |

